Career Statistics
Back to Main Page | Download Word File | Help

Jack Sprague  NASCAR® Busch Series Career Summary   WINSTON CUP STATS | TRUCK SERIES STATS

Season Races Wins Top 5 Top 10 Poles Points Rank
1989 1 0 0 0 0 NA NA
1990 22 0 0 1 0 2106 23
1991 7 0 1 1 1 629 43
1992 16 0 1 2 0 1590 24
1993 23 0 1 4 0 2429 19
1998 1 0 0 1 0 150 85
1999 1 0 0 0 0 127 96
2000 3 0 0 0 0 177 86
2002 34 1 9 15 3 4206 5
Totals 108 1 12 24 4


          2002
Race Track Team Finish Qual Laps Points Status
1 Daytona 24 NetZero / Haas Chevrolet 7 16 120/120 146 Running
2 Rockingham 24 NetZero / Haas Chevrolet 6 7 197/197 150 Running
3 Las Vegas 24 NetZero / Haas Chevrolet 6 18 200/200 150 Running
4 Darlington 24 NetZero / Haas Chevrolet 9 27 147/147 138 Running
5 Bristol 24 NetZero / Haas Chevrolet 19 31 245/250 106 Running
6 Texas 24 NetZero / Haas Chevrolet 2 7 116/116 180 Running
7 Nashville 24 NetZero / Haas Chevrolet 2 9 225/225 175 Running
8 Talladega 24 NetZero / Haas Chevrolet 13 6 80/117 124 Running
9 California 24 NetZero / Haas Chevrolet 4 1 150/150 165 Running
10 Richmond 24 NetZero / Haas Chevrolet 18 1 249/250 114 Running
11 Loudon 24 NetZero / Haas Chevrolet 3 12 200/200 165 Running
12 Nazareth 24 NetZero / Haas Chevrolet 26 1 181/200 90 Running
13 Charlotte 24 NetZero / Haas Chevrolet 10 6 200/200 134 Running
14 Dover 24 NetZero / Haas Chevrolet 5 22 200/200 155 Running
15 Nashville 24 NetZero / Haas Chevrolet 1 5 225/225 185 Running
16 Kentucky 24 NetZero / Haas Chevrolet 16 3 199/200 115 Running
17 Milwaukee 24 NetZero / Haas Chevrolet 14 18 249/250 121 Running
18 Daytona 24 NetZero / Haas Chevrolet 28 8 95/100 79 Accident
19 Chicagoland 24 NetZero / Haas Chevrolet 42 26 15/200 37 Engine
20 Gateway 24 NetZero / Haas Chevrolet 4 25 200/200 165 Running
21 Pikes Peak 24 NetZero / Haas Chevrolet 14 24 249/250 121 Running
22 IRP 24 NetZero / Haas Chevrolet 17 14 199/200 112 Running
23 Michigan 24 NetZero / Haas Chevrolet 15 31 125/125 118 Running
24 Bristol 24 NetZero / Haas Chevrolet 28 34 220/250 79 Running
25 Darlington 24 NetZero / Haas Chevrolet 5 3 74/74 155 Running
26 Richmond 24 NetZero / Haas Chevrolet 33 22 159/250 64 Running
27 Dover 24 NetZero / Quaker State Chevrolet 3 28 200/200 165 Running
28 Kansas 24 NetZero / Haas Chevrolet 20 16 199/200 103 Running
29 Charlotte 24 NetZero / Haas Chevrolet 25 6 189/200 88 Engine
30 Memphis 24 NetZero / Haas Chevrolet 18 13 249/250 109 Running
31 Atlanta 24 NetZero / Haas Chevrolet 42 5 54/203 37 Engine
32 Rockingham 24 NetZero / Haas Chevrolet 10 6 196/197 134 Running
33 Phoenix 24 NetZero / Haas Chevrolet 22 14 199/200 97 Running
34 Homestead 24 NetZero / Haas Chevrolet 11 17 200/200 130 Running


 

©2004 Keldan Media Group, Inc. | All Rights Reserved | For Media Use Only