|
|
|||||||
|
NASCAR Craftsman Truck Series Career Summary |
|||||||
| Season | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1997 | 4 | 0 | 0 | 0 | 0 | 441 | 47th |
| 1998 | 27 | 1 | 6 | 9 | 1 | 3188 | 12th |
| 1999 | 25 | 0 | 5 | 14 | 1 | 3359 | 8th |
| 2000 | 24 | 2 | 13 | 18 | 1 | 3566 | 3rd |
| 2002 | 5 | 0 | 0 | 0 | 0 | 578 | 38th |
| 2003 | 11 | 0 | 3 | 7 | 1 | 1487 | 21st |
| 2004 | 16 | 0 | 0 | 3 | 0 | 1756 | 19th |
| Totals | 112 | 3 | 27 | 51 | 4 | - | - |
|
2004 |
|||||||
| Race | Track | Team | Finish | Qual | Laps | Points | Status |
| 1 | Daytona | 2 Team ASE / CARQUEST Dodge | 30 | 7 | 50/100 | 73 | Accident |
| 2 | Atlanta | 2 Team ASE / CARQUEST Dodge | 19 | 23 | 131/133 | 106 | Running |
| 3 | Martinsville | 2 Team ASE / CARQUEST Dodge | 11 | 14 | 254/254 | 130 | Running |
| 4 | Mansfield | 2 Team ASE / CARQUEST Dodge | 15 | 8 | 252/252 | 118 | Running |
| 5 | Charlotte | 2 Team ASE / CARQUEST Dodge | 19 | 21 | 134/134 | 106 | Running |
| 6 | Dover | 2 Team ASE / CARQUEST Dodge | 7 | 26 | 200/200 | 146 | Running |
| 7 | Texas | 2 Team ASE / CARQUEST Dodge | 9 | 11 | 167/167 | 138 | Running |
| 8 | Memphis | 2 Team ASE / CARQUEST Dodge | 20 | 18 | 200/200 | 103 | Running |
| 9 | Milwaukee | 59 Harris Trucking Dodge | 19 | 25 | 204/205 | 106 | Running |
| 10 | Kansas | 2 Team ASE / CARQUEST Dodge | 31 | 16 | 87/167 | 70 | Running |
| 11 | Kentucky | 2 Team ASE / CARQUEST Dodge | 8 | 18 | 153/153 | 142 | Running |
| 12 | Gateway | 2 Team ASE / CARQUEST Dodge | 13 | 10 | 174/174 | 127 | Running |
| 13 | Michigan | 2 Team ASE / CARQUEST Dodge | 23 | 17 | 100/100 | 94 | Running |
| 14 | IRP | 2 Team ASE / CARQUEST Dodge | 19 | 30 | 199/200 | 106 | Running |
| 15 | Nashville | 2 Team ASE / CARQUEST Dodge | 25 | 29 | 150/150 | 88 | Running |
| 16 | Bristol | 2 Team ASE / CARQUEST Dodge | 19 | 26 | 204/206 | 106 | Running |
| 17 | Richmond* | 2 Team ASE / CARQUEST Dodge | 2 | 1 | 209/209 | 190 | Running |
| 18 | Loudon* | 2 Team ASE / CARQUEST Dodge | - | - | - | - | - |
|
* Driver: Andy
Houston |
|||||||
| Race | Track | Team | Finish | Qual | Laps | Points | Status |
| 1 | Daytona | 15 Lufkin / Spondivits Ford | 5 | 20 | 106/106 | 155 | Running |
| 2 | Darlington | 15 Vokal / Spondivits Ford | 21 | 12 | 121/147 | 100 | Accident |
| 3 | Mesa Marin | 15 Vokal / Spondivits Ford | 12 | 17 | 255/255 | 127 | Running |
| 4 | Martinsville | 15 Vokal Ford | 15 | 21 | 250/250 | 118 | Running |
| 5 | Charlotte | 9 Spondivits Ford | 30 | 22 | 40/136 | 73 | Engine |
| 19 | California | 2 Team ASE / CARQUEST Dodge | 6 | 8 | 100/100 | 155 | Running |
| 20 | Las Vegas | 2 Team ASE / CARQUEST Dodge | 6 | 12 | 146/146 | 150 | Running |
| 21 | South Boston | 2 Team ASE / CARQUEST Dodge | 6 | 14 | 253/253 | 155 | Running |
| 22 | Texas | 2 Team ASE / CARQUEST Dodge | 5 | 1 | 146/146 | 160 | Running |
| 24 | Phoenix | 2 Team ASE / CARQUEST Dodge | 10 | 3 | 150/150 | 134 | Running |
| 25 | Homestead | 2 Team ASE / CARQUEST Dodge | 4 | 3 | 134/134 | 160 | Running |
| 2002 | |||||||
| Race | Track | Team | Finish | Qual | Laps | Points | Status |
| 18 | South Boston | 17 Hardee's / Harris Trucking Dodge | 21 | 22 | 250/257 | 100 | Electrical |
| 19 | Las Vegas | 15 Billy Ballew Motorsports Ford | 12 | 18 | 145/146 | 127 | Running |
| 20 | California | 15 Billy Ballew Motorsports Ford | 12 | 12 | 100/100 | 127 | Running |
| 21 | Phoenix | 15 Billy Ballew Motorsports Ford | 17 | 19 | 151/152 | 112 | Running |
| 22 | Homestead | 15 Billy Ballew Motorsports Ford | 17 | 25 | 132/134 | 112 | Running |
© 2004 Keldan Media Group, Inc. All Rights Reserved